Bell Schedule
Regular Day Schedule (Monday, Tuesday, Thursday, Friday)
|
|
Start |
End |
|
| Warning Bell | 8:55 | ||
| Period 1 (Homeroom) |
9:00 | - | 9:55 |
| Period 2 | 9:58 | - | 10:49 |
| Break | 10:49 | - | 10:59 |
| Period 3 | 11:02 | - | 11:53 |
| Period 4 | 11:56 | - | 12:47 |
| Lunch | 12:47 | - | 1:17 |
| Period 5 | 1:20 | - | 2:11 |
| Period 6 | 2:14 | - | 3:05 |
Minimum Day Schedule (Wednesday)
|
|
Start |
End |
|
| Warning Bell | 8:55 | ||
| Period 1 (Homeroom) |
9:00 | - | 9:41 |
| Period 2 | 9:44 | - | 10:25 |
| Period 3 | 10:28 | - | 11:09 |
| Period 4 | 11:12 | - | 11:53 |
| Lunch | 11:53 | - | 12:23 |
| Period 5 | 12:26 | - | 1:07 |
| Period 6 | 1:10 | - | 1:50 |
